Euro Area HICP Inflation Calendar
Euro area HICP release dates, headline and core inflation, flash estimates, full releases, revisions and verified history.
What it measures
The Harmonised Index of Consumer Prices measures consumer-price inflation using a common framework. This page follows the euro area aggregate, not the European Union aggregate or an individual country. Core HICP excludes energy, food, alcohol and tobacco.
Read it correctly
Flash estimates and full HICP releases are separate publications for the same reporting month. Previous is the preceding month; the prior flash estimate is a different comparison. Annual and monthly rates are separate, and monthly changes are not seasonally adjusted. Eurostat uses the evolving composition of the euro area: EA21 in 2026 and EA20 before 2026. Each checked release keeps its own vintage.
Upcoming releases
Open full calendar ↗Published calendar snapshot · checked dates and values retain their source verification dates.
- Euro area / EU · Inflation (HICP)Time not confirmed
- Euro area / EU · Flash estimate inflation euro areaTime not confirmed
- Euro area / EU · Inflation (HICP)Time not confirmed
- Euro area / EU · Flash estimate inflation euro areaTime not confirmed
- Euro area / EU · Inflation (HICP)Time not confirmed
Inflation by release vintage
Each point is a checked publication, not a reconstructed historical time series. Flash and full releases for the same month remain separate.
Enable JavaScript to compare release vintages. All verified values are listed in the table below.
Verified release history
Automatic checks: dated Eurostat flash and full HICP publications. Flash values are preserved when the full release arrives.
| Release / country | Indicator / period | Actual | Previous | Verification |
|---|---|---|---|---|
| 2026-10-02Euro area / European Union | Euro area headline HICP · annual changeSeptember 2026Flash release · HICP | 3.8%% | 3.2%August 2026 | Official release ↗Checked 2026-10-05 |
| 2026-10-02Euro area / European Union | Euro area headline HICP · monthly changeSeptember 2026Flash release · HICP | 0.6%% | — | Official release ↗Checked 2026-10-05 |
| 2026-10-02Euro area / European Union | Euro area core HICP · annual changeSeptember 2026Flash release · HICP | 2.5%% | 2.4%August 2026 | Official release ↗Checked 2026-10-05 |
| 2026-10-02Euro area / European Union | Euro area core HICP · monthly changeSeptember 2026Flash release · HICP | 0.2%% | — | Official release ↗Checked 2026-10-05 |
| 2026-09-17Euro area / European Union | Euro area headline HICP · annual changeAugust 2026Final release · HICP | 3.2%%Revision -0.1 ppPrior Flash estimate: 3.3% | 2.9%July 2026 | Official release ↗Checked 2026-10-05 |
| 2026-09-17Euro area / European Union | Euro area headline HICP · monthly changeAugust 2026Final release · HICP | 0.4%%Revision +0 ppPrior Flash estimate: 0.4% | — | Official release ↗Checked 2026-10-05 |
| 2026-09-17Euro area / European Union | Euro area core HICP · annual changeAugust 2026Final release · HICP | 2.4%%Revision +0 ppPrior Flash estimate: 2.4% | 2.5%July 2026 | Official release ↗Checked 2026-10-05 |
| 2026-09-17Euro area / European Union | Euro area core HICP · monthly changeAugust 2026Final release · HICP | 0.2%%Revision +0 ppPrior Flash estimate: 0.2% | — | Official release ↗Checked 2026-10-05 |
| 2026-09-01Euro area / European Union | Euro area headline HICP · annual changeAugust 2026Flash release · HICP | 3.3%% | 2.9%July 2026 | Official release ↗Checked 2026-10-05 |
| 2026-09-01Euro area / European Union | Euro area headline HICP · monthly changeAugust 2026Flash release · HICP | 0.4%% | — | Official release ↗Checked 2026-10-05 |
| 2026-09-01Euro area / European Union | Euro area core HICP · annual changeAugust 2026Flash release · HICP | 2.4%% | 2.5%July 2026 | Official release ↗Checked 2026-10-05 |
| 2026-09-01Euro area / European Union | Euro area core HICP · monthly changeAugust 2026Flash release · HICP | 0.2%% | — | Official release ↗Checked 2026-10-05 |
History shows checked release values. Previous figures use the revision vintage stated in their source publication; an empty cell means no verified number is available.
Related WFN coverage
Primary source and methodology
Official institution ↗Use the institution’s release and methodology for definitions, revisions and source details.